Part Number Primary Inductance Turns Ratio Mounting Style
0505-0542G 47 mH 1 ct : 2 ct Thru-hole
0505-0642 47 mH 1 ct : 2 ct SMT
0505-0661 47 mH 1 split : 2 split Thru-hole
0505-0662 47 mH 1 split : 2 split SMT
0505-0703G 47 mH 1 split : 2 split SMT
0505-0806 47 mH 1 split : 1 split SMT
Part Number Primary Inductance Turns Ratio UL 1950 Reinforced? Temp. Range
0505-0569G 1.45 mH 1 : 1 Yes 0—85°C
0505-0615 2.60 mH 1 : 1 Yes 0—85°C
0505-0649 5.80 mH 2 : 1 No 0—85°C
0505-0660 1.45 mH 1 : 1 Yes 0—85°C
0505-0666 1.50 mH 2 : 1 No 40—85°C
0505-0669 1.50 mH 1 : 1 Yes 40—85°C
0505-0671 1.00 mH 1 : 1 Yes 0—85°C
0505-0679 4.00 mH 1 : 1 No 40—85°C
0505-0817 1.50 mH 2 : 1 Yes 40—85°C
0505-0821 1.45 mH 1 : 1 Yes 20—85°C
0505-0969 1.80 mH min 1 : 1 No 40—85°C
Copyright © 2023 Precison Components, Inc. - All Rights Reserved.
Powered by GoDaddy Website Builder